event burgee venue burgee

Fast Handicap Series W 2024

West Kirby Sailing Club

Results are provisional as of 13:30 on May 2, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY W1
03/04/2024
W2 Blown Off
10/04/2024
W3
17/04/2024
R4
24/04/2024
R5
24/04/2024
R6
1/05/2024
R7
1/05/2024
Nett
1st Still Quality Time Solo 5907 Steve Ferrington 1152 (14 DNC)   (14 DNC) 1 1 4 2 8
2nd Zippy Zero D-Zero 333 Liz Potter 1043 (3)   3 2 3 1 (6) 9
3rd Black Betty Int Canoe OD 344 Dan Skinner 880 (14 DNC)   (14 DNC) 5 4 9 1 19
4th Iconic Int Canoe OD 303 Steve Fleming 940 (14 DNC)   5 NSC 4 5 6 (8) 20
5th   Phantom 1456 Andrew Potter 1000 2   (14 DNC) 3 2 (14 DNC) 14 DNC 21
6th Fezziwig Laser 2000 21656 Julia Neal 1118 (14 DNC)   (14 DNC) 6 7 RET 8 7 28
7th   Laser 199508 John Ralph 1106 (14 DNC)   (14 DNC) 14 DNC 14 DNC 2 4 34
8th Deecisive Laser 309 Steve Jardine 1106 4   2 (14 DNC) (14 DNC) 14 DNC 14 DNC 34
9th Prime Number Laser 2000 21487 Mike & Anne De St Paer 1118 (14 DNC)   (14 DNC) 14 DNC 14 DNC 5 3 36
10th SensationAL Albacore 8234 John Carlin 1053 (14 DNC)   (14 DNC) 14 DNC 14 DNC 3 5 36
11th   RS300 379 Dan Skinner 989 (14 DNC)   1 (14 DNC) 14 DNC 14 DNC 14 DNC 43
12th   Laser Radial 359 Stuart Dawson 1147 1   (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 43
13th   Laser 71 Henk Thomas 1106 (14 DNC)   (14 DNC) 14 DNC 14 DNC 7 9 44

W1 - 03/04/2024 at 18.45

Race officer: Jon Hayley
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 31, Wind dir: W, Ave wind: 16 knts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Laser Radial 359 Stuart Dawson 1147     43.33 0.37.58 0.00.00 1147 1
2   Phantom 1456 Andrew Potter 1000     38.29 0.38.29 0.00.31 1013.556 2
3 Zippy Zero D-Zero 333 Liz Potter 1043     40.19 0.38.39 0.00.43 1061.842 3
4 Deecisive Laser 309 Steve Jardine 1106     43.55 0.39.42 0.01.55 1156.657 4

W2 Blown Off - 10/04/2024 at 18.45

Race officer: Jon Hayley
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

W3 - 17/04/2024 at 18.45

Race officer: Jon Hayley
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Course: 33, Wind dir: NW, Ave wind: F4
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   RS300 379 Dan Skinner 989     40.55 0.41.22 0.00.00 989 1
2 Deecisive Laser 309 Steve Jardine 1106     46.26 0.41.59 0.00.41 1122.344 2
3 Zippy Zero D-Zero 333 Liz Potter 1043     44.52 0.43.01 0.01.43 1084.476 3
4 Iconic Int Canoe OD 303 Steve Fleming 940     NSC       5

R4 - 24/04/2024 at 19.00

Race officer: S Dawson
Results: A Whittle

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Course: 33
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152     42.46 0.37.07 0.00.00 1152 1
2 Zippy Zero D-Zero 333 Liz Potter 1043     40.02 0.38.23 0.01.19 1078.373 2
3   Phantom 1456 Andrew Potter 1000     40.22 0.40.22 0.03.15 1087.352 3
4 Iconic Int Canoe OD 303 Steve Fleming 940     38.46 0.41.14 0.03.52 1044.253 4
5 Black Betty Int Canoe OD 344 Dan Skinner 880     39.28 0.44.51 0.06.48 1063.108 5
6 Fezziwig Laser 2000 21656 Julia Neal 1118     51.03 0.45.40 0.09.33 1375.127 6

R5 - 24/04/2024

Race officer: S Dawson
Results: A Whittle

Start: Start 1, Finishes: Elapsed time, Course: 4
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152     25.22 0.22.01 0.00.00 1152 1
2   Phantom 1456 Andrew Potter 1000     22.10 0.22.10 0.00.09 1006.675 2
3 Zippy Zero D-Zero 333 Liz Potter 1043     23.44 0.22.45 0.00.46 1077.824 3
4 Black Betty Int Canoe OD 344 Dan Skinner 880     21.25 0.24.20 0.02.02 972.615 4
5 Iconic Int Canoe OD 303 Steve Fleming 940     23.55 0.25.27 0.03.13 1086.15 5
6 Fezziwig Laser 2000 21656 Julia Neal 1118     RET       7

R6 - 1/05/2024

Race officer: S Dawson
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 41, Wind dir: NW-N, Ave wind: F2 - F3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1043     33.55 0.32.31 0.00.00 1043 1
2   Laser 199508 John Ralph 1106     37.10 0.33.36 0.01.12 1142.943 2
3 SensationAL Albacore 8234 John Carlin 1053     35.34 0.33.47 0.01.19 1093.741 3
4 Still Quality Time Solo 5907 Steve Ferrington 1152     39.03 0.33.54 0.01.35 1200.859 4
5 Prime Number Laser 2000 21487 Mike & Anne De St Paer 1118     38.05 0.34.04 0.01.44 1171.133 5
6 Iconic Int Canoe OD 303 Steve Fleming 940     35.22 0.37.37 0.04.48 1087.59 6
7   Laser 71 Henk Thomas 1106     41.38 0.37.39 0.05.40 1280.302 7
8 Fezziwig Laser 2000 21656 Julia Neal 1118     42.24 0.37.55 0.06.03 1303.878 8
9 Black Betty Int Canoe OD 344 Dan Skinner 880     34.10 0.38.50 0.05.33 1050.688 9

R7 - 1/05/2024

Race officer: S Dawson
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 41, Wind dir: NW-N, Ave wind: F2-F3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Black Betty Int Canoe OD 344 Dan Skinner 880     25.43 0.29.13 0.00.00 880 1
2 Still Quality Time Solo 5907 Steve Ferrington 1152     35.23 0.30.43 0.01.43 1210.784 2
3 Prime Number Laser 2000 21487 Mike & Anne De St Paer 1118     34.36 0.30.57 0.01.56 1183.979 3
4   Laser 199508 John Ralph 1106     34.18 0.31.01 0.01.59 1173.714 4
5 SensationAL Albacore 8234 John Carlin 1053     33.10 0.31.30 0.02.24 1134.932 5
6 Zippy Zero D-Zero 333 Liz Potter 1043     33.04 0.31.42 0.02.35 1131.51 6
7 Fezziwig Laser 2000 21656 Julia Neal 1118     36.36 0.32.44 0.03.56 1252.417 7
8 Iconic Int Canoe OD 303 Steve Fleming 940     31.11 0.33.10 0.03.43 1067.064 8
9   Laser 71 Henk Thomas 1106     36.45 0.33.14 0.04.26 1257.55 9

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com