Rank | BoatName | Class | SailNo | Helm / Crew | PY | W1 03/04/2024 |
W3 17/04/2024 |
R4 24/04/2024 |
R5 24/04/2024 |
R6 1/05/2024 |
R7 1/05/2024 |
R8 08/05/2024 |
R9 08/05/2024 |
R10 15/05/2024 |
R11 15/05/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th | Laser | 199508 | John Ralph | 1106 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 2 | 4 | 17 DNC | 17 DNC | 1 | 5 | 46 | |
1st | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | (17 DNC) | (17 DNC) | 1 | 1 | (4) | 2 | 1 | (3) | 2 | 1 | 8 |
2nd | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | (3) | (3) | 2 | (3) | 1 | (6) | 3 | 2 | 3 | 2 | 13 |
4th | Phantom | 1456 | Andrew Potter | 1000 | 2 | (17 DNC) | 3 | 2 | (17 DNC) | (17 DNC) | 6 | 4 | 4 | (7) | 21 | |
3rd | SensationAL | Albacore | 8234 | John Carlin | 1053 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 3 | 5 | 2 | 1 | 5 | 3 | 19 |
10th | RS300 | 379 | Dan Skinner | 989 | (17 DNC) | 1 | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 6 | 4 | 62 | |
14th | Int 420 | 5498 | TBC | 1090 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 7 | 17 DNC | 92 | |
11th | Laser | 71 | Henk Thomas | 1106 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 7 | 9 | 17 DNC | 17 DNC | 8 | 6 | 64 | |
15th | Int 420 | 54058 | George Creasy/David Bromilow | 1090 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 9 | 17 DNC | 94 | |
6th | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | (17 DNC) | 5 NSC | 4 | 5 | 6 | (8) | 7 | 8 | (10) | (17 DNC) | 35 |
9th | Deecisive | Laser | 309 | Steve Jardine | 1106 | 4 | 2 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 5 | 5 | 17 DNC | 17 DNC | 50 |
12th | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 5 | 3 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 76 |
7th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | (17 DNC) | (17 DNC) | 6 | 7 RET | 8 | 7 | 4 | 6 | (17 DNC) | (17 DNC) | 38 |
16th | Laser Radial | 106185 | Hollie Marston | 1147 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 9 | 17 DNC | 17 DNC | 17 DNC | 94 | |
13th | Laser Radial | 359 | Stuart Dawson | 1147 | 1 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 86 | |
5th | Black Betty | Int Canoe OD | 344 | Dan Skinner | 880 | (17 DNC) | (17 DNC) | 5 | 4 | 9 | 1 | 8 | 7 | (17 DNC) | (17 DNC) | 34 |
Race officer: Jon Hayley
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 40.19 | 0.38.39 | 0.00.43 | 1061.842 | 3 | ||
2 | Phantom | 1456 | Andrew Potter | 1000 | 38.29 | 0.38.29 | 0.00.31 | 1013.556 | 2 | |||
4 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 43.55 | 0.39.42 | 0.01.55 | 1156.657 | 4 | ||
1 | Laser Radial | 359 | Stuart Dawson | 1147 | 43.33 | 0.37.58 | 0.00.00 | 1147 | 1 |
Race officer: Jon Hayley
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 44.52 | 0.43.01 | 0.01.43 | 1084.476 | 3 | ||
1 | RS300 | 379 | Dan Skinner | 989 | 40.55 | 0.41.22 | 0.00.00 | 989 | 1 | |||
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | NSC | 5 | |||||
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 46.26 | 0.41.59 | 0.00.41 | 1122.344 | 2 |
Race officer: S Dawson
Results: A Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 42.46 | 0.37.07 | 0.00.00 | 1152 | 1 | ||
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 40.02 | 0.38.23 | 0.01.19 | 1078.373 | 2 | ||
3 | Phantom | 1456 | Andrew Potter | 1000 | 40.22 | 0.40.22 | 0.03.15 | 1087.352 | 3 | |||
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 38.46 | 0.41.14 | 0.03.52 | 1044.253 | 4 | ||
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 51.03 | 0.45.40 | 0.09.33 | 1375.127 | 6 | ||
5 | Black Betty | Int Canoe OD | 344 | Dan Skinner | 880 | 39.28 | 0.44.51 | 0.06.48 | 1063.108 | 5 |
Race officer: S Dawson
Results: A Whittle
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 25.22 | 0.22.01 | 0.00.00 | 1152 | 1 | ||
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 23.44 | 0.22.45 | 0.00.46 | 1077.824 | 3 | ||
2 | Phantom | 1456 | Andrew Potter | 1000 | 22.10 | 0.22.10 | 0.00.09 | 1006.675 | 2 | |||
5 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 23.55 | 0.25.27 | 0.03.13 | 1086.15 | 5 | ||
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | RET | 7 | |||||
4 | Black Betty | Int Canoe OD | 344 | Dan Skinner | 880 | 21.25 | 0.24.20 | 0.02.02 | 972.615 | 4 |
Race officer: S Dawson
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Laser | 199508 | John Ralph | 1106 | 37.10 | 0.33.36 | 0.01.12 | 1142.943 | 2 | |||
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 39.03 | 0.33.54 | 0.01.35 | 1200.859 | 4 | ||
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 33.55 | 0.32.31 | 0.00.00 | 1043 | 1 | ||
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 35.34 | 0.33.47 | 0.01.19 | 1093.741 | 3 | ||
7 | Laser | 71 | Henk Thomas | 1106 | 41.38 | 0.37.39 | 0.05.40 | 1280.302 | 7 | |||
6 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 35.22 | 0.37.37 | 0.04.48 | 1087.59 | 6 | ||
5 | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | 38.05 | 0.34.04 | 0.01.44 | 1171.133 | 5 | ||
8 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 42.24 | 0.37.55 | 0.06.03 | 1303.878 | 8 | ||
9 | Black Betty | Int Canoe OD | 344 | Dan Skinner | 880 | 34.10 | 0.38.50 | 0.05.33 | 1050.688 | 9 |
Race officer: S Dawson
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Laser | 199508 | John Ralph | 1106 | 34.18 | 0.31.01 | 0.01.59 | 1173.714 | 4 | |||
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 35.23 | 0.30.43 | 0.01.43 | 1210.784 | 2 | ||
6 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 33.04 | 0.31.42 | 0.02.35 | 1131.51 | 6 | ||
5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 33.10 | 0.31.30 | 0.02.24 | 1134.932 | 5 | ||
9 | Laser | 71 | Henk Thomas | 1106 | 36.45 | 0.33.14 | 0.04.26 | 1257.55 | 9 | |||
8 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 31.11 | 0.33.10 | 0.03.43 | 1067.064 | 8 | ||
3 | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | 34.36 | 0.30.57 | 0.01.56 | 1183.979 | 3 | ||
7 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 36.36 | 0.32.44 | 0.03.56 | 1252.417 | 7 | ||
1 | Black Betty | Int Canoe OD | 344 | Dan Skinner | 880 | 25.43 | 0.29.13 | 0.00.00 | 880 | 1 |
Race officer: J Elliott
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 54.29 | 0.47.18 | 0.00.00 | 1152 | 1 | ||
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 50.45 | 0.48.39 | 0.01.25 | 1073.062 | 3 | ||
6 | Phantom | 1456 | Andrew Potter | 1000 | 50.43 | 0.50.43 | 0.03.25 | 1072.357 | 6 | |||
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 50.22 | 0.47.50 | 0.00.34 | 1064.957 | 2 | ||
7 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 51.44 | 0.55.02 | 0.07.17 | 1093.854 | 7 | ||
5 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 54.59 | 0.49.43 | 0.02.41 | 1162.572 | 5 | ||
4 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 54.46 | 0.48.59 | 0.01.53 | 1157.991 | 4 | ||
9 | Laser Radial | 106185 | Hollie Marston | 1147 | 66.15 | 0.57.46 | 0.12.00 | 1400.795 | 9 | |||
8 | Black Betty | Int Canoe OD | 344 | Dan Skinner | 880 | 50.15 | 0.57.06 | 0.08.38 | 1062.49 | 8 |
Race officer: J Elliott
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 26.57 | 0.23.24 | 0.01.16 | 1208.446 | 3 | ||
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 23.42 | 0.22.43 | 0.00.26 | 1062.715 | 2 | ||
4 | Phantom | 1456 | Andrew Potter | 1000 | 23.48 | 0.23.48 | 0.01.30 | 1067.199 | 4 | |||
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 23.29 | 0.22.18 | 0.00.00 | 1053 | 1 | ||
8 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 27.49 | 0.29.36 | 0.06.51 | 1247.308 | 8 | ||
5 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 26.47 | 0.24.13 | 0.02.07 | 1200.973 | 5 | ||
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 27.31 | 0.24.37 | 0.02.35 | 1233.856 | 6 | ||
7 | Black Betty | Int Canoe OD | 344 | Dan Skinner | 880 | 24.27 | 0.27.47 | 0.04.49 | 1096.346 | 7 |
Race officer: Bob Mosedale
Results: A.M.Hartley
If your name appears as TBC - Please contact results@wksc.org.uk
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 199508 | John Ralph | 1106 | 48.10 | 0.43.33 | 0.00.00 | 1106 | 1 | |||
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 51.13 | 0.44.28 | 0.01.03 | 1176.034 | 2 | ||
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 47.04 | 0.45.08 | 0.01.39 | 1080.742 | 3 | ||
4 | Phantom | 1456 | Andrew Potter | 1000 | 45.52 | 0.45.52 | 0.02.19 | 1053.188 | 4 | |||
5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 49.18 | 0.46.49 | 0.03.26 | 1132.024 | 5 | ||
6 | RS300 | 379 | Dan Skinner | 989 | 46.21 | 0.46.52 | 0.03.17 | 1064.286 | 6 | |||
7 | Int 420 | 5498 | TBC | 1090 | 52.04 | 0.47.46 | 0.04.36 | 1195.552 | 7 | |||
8 | Laser | 71 | Henk Thomas | 1106 | 53.13 | 0.48.07 | 0.05.03 | 1221.958 | 8 | |||
9 | Int 420 | 54058 | George Creasy/David Bromilow | 1090 | 52.41 | 0.48.20 | 0.05.13 | 1209.711 | 9 | |||
10 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 49.04 | 0.52.12 | 0.08.08 | 1126.666 | 10 |
Race officer: Bob Mosedale
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Laser | 199508 | John Ralph | 1106 | 21.47 | 0.19.42 | 0.00.45 | 1144.992 | 5 | |||
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 21.55 | 0.19.01 | 0.00.00 | 1152 | 1 | ||
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 20.16 | 0.19.26 | 0.00.25 | 1065.271 | 2 | ||
7 | Phantom | 1456 | Andrew Potter | 1000 | 21.25 | 0.21.25 | 0.02.24 | 1125.719 | 7 | |||
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 20.32 | 0.19.30 | 0.00.30 | 1079.288 | 3 | ||
4 | RS300 | 379 | Dan Skinner | 989 | 19.26 | 0.19.39 | 0.00.37 | 1021.469 | 4 | |||
6 | Laser | 71 | Henk Thomas | 1106 | 22.37 | 0.20.27 | 0.01.35 | 1188.794 | 6 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com